MAX485ESA+T Pin-Compatible ADM485ARZ/ISL8485IB/SP485EEN/TP485E-SR/SIT3088EESA/JSM485ESA
This document provides an objective parameter comparison for reference only in component selection.
1. Pin & Package Table
| Part Number | Package | Pin Configuration |
|---|---|---|
| MAX485ESA+T | SOIC-8 | 1:RO,2:/RE,3:DE,4:DI,5:GND,6:A,7:B,8:VCC |
| ADM485ARZ | SOIC-8 | 1:RO,2:/RE,3:DE,4:DI,5:GND,6:A,7:B,8:VCC |
| ISL8485IB | SOIC-8 | 1:RO,2:/RE,3:DE,4:DI,5:GND,6:A,7:B,8:VCC |
| SP485EEN | SOIC-8 | 1:RO,2:/RE,3:DE,4:DI,5:GND,6:A,7:B,8:VCC |
| TP485E-SR | SOIC-8 | 1:RO,2:/RE,3:DE,4:DI,5:GND,6:A,7:B,8:VCC |
| SIT3088EESA | SOIC-8 | 1:RO,2:/RE,3:DE,4:DI,5:GND,6:A,7:B,8:VCC |
| JSM485ESA | SOIC-8 | 1:RO,2:/RE,3:DE,4:DI,5:GND,6:A,7:B,8:VCC |
2. Core Electrical Parameters Table
| Parameter | MAX485ESA+T | ADM485ARZ | ISL8485IB | SP485EEN | TP485E-SR | SIT3088EESA | JSM485ESA |
|---|---|---|---|---|---|---|---|
| Operating Voltage | 4.75–5.25 V | 4.75–5.25 V | 4.75–5.25 V | 4.75–5.25 V | 4.75–5.25 V | 3.0–5.5 V | 4.75–5.25 V |
| Data Rate | 2.5 Mbps | 5 Mbps | 2.5 Mbps | 2.5 Mbps | 2.5 Mbps | 14 Mbps | 2.5 Mbps |
| Bus Loading | 1 Unit Load | 1 Unit Load | 1 Unit Load | 1 Unit Load | 1 Unit Load | 1/8 Unit Load | 1 Unit Load |
| Max. Supported Nodes | Up to 32 | Up to 32 | Up to 32 | Up to 32 | Up to 32 | Up to 256 | Up to 32 |
3. Function & Architecture Table
| Parameter | MAX485ESA+T | ADM485ARZ | ISL8485IB | SP485EEN | TP485E-SR | SIT3088EESA | JSM485ESA |
|---|---|---|---|---|---|---|---|
| Communication Standard | Half-duplex RS-485 | Half-duplex RS-485 | Half-duplex RS-485 | Half-duplex RS-485 | Half-duplex RS-485 | Half-duplex RS-485 | Half-duplex RS-485 |
| Slew Rate Control | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Fail-Safe Protection | Open-circuit high level | Open-circuit high level | Open-circuit high level | Open-circuit high level | Open-circuit high level | Open/short/bus floating protection | Open-circuit high level |
4. Temperature Grade Table
| Parameter | MAX485ESA+T | ADM485ARZ | ISL8485IB | SP485EEN | TP485E-SR | SIT3088EESA | JSM485ESA |
|---|---|---|---|---|---|---|---|
| Operating Temperature | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ |
| Grade | Industrial | Industrial | Industrial | Industrial | Industrial | Industrial | Industrial |
5. Reliability & Quality Level Table
| Parameter | MAX485ESA+T | ADM485ARZ | ISL8485IB | SP485EEN | TP485E-SR | SIT3088EESA | JSM485ESA |
|---|---|---|---|---|---|---|---|
| ESD (HBM) | ±15 kV | ±15 kV | ±15 kV | ±15 kV | ±25 kV | ±15 kV | ±15 kV |
| Quality Standard | International Industrial | International Industrial | International Industrial | International Industrial | Premium Domestic Industrial | Domestic Industrial | Domestic Industrial |
6. Application Compatibility Table
| Parameter | MAX485ESA+T | ADM485ARZ | ISL8485IB | SP485EEN | TP485E-SR | SIT3088EESA | JSM485ESA |
|---|---|---|---|---|---|---|---|
| Typical Applications | Industrial control, PLC, sensors, serial communication | Industrial control, automation equipment | Industrial control, communication modules | Industrial control, industrial boards, security | Industrial control, high-reliability industrial systems | Multi-node networking, high-speed communication | Industrial control, cost-sensitive applications |
| Suitable Scenarios | Standard industrial communication | Standard industrial communication | Standard industrial communication | Standard industrial communication | High-reliability industrial scenarios | Multi-node & high-speed scenarios | General industrial applications |