LM1117MPX-3.3/NOPB Pin-Compatible NCP1117ST33T3G/LD1117S33TR/BL1117-33CX/CJT1117-3.3V
This document provides an objective parameter comparison for reference only in component selection.
1. Pin & Package
| Part Number | Package | Pin Configuration |
|---|---|---|
| LM1117MPX-3.3/NOPB | SOT-223-4 | 1=GND, 2=OUT, 3=IN, 4=Thermal Pad |
| BL1117-33CX | SOT-223-4 | 1=GND, 2=OUT, 3=IN, 4=Thermal Pad |
| CJT1117-3.3V | SOT-223-4 | 1=GND, 2=OUT, 3=IN, 4=Thermal Pad |
| NCP1117ST33T3G | SOT-223-4 | 1=GND, 2=OUT, 3=IN, 4=Thermal Pad |
| LD1117S33TR | SOT-223-4 | 1=GND, 2=OUT, 3=IN, 4=Thermal Pad |
2. Key Electrical Specifications
| Part Number | Output Voltage | Output Current | Dropout Voltage | Max Input Voltage | Quiescent Current | Accuracy |
|---|---|---|---|---|---|---|
| LM1117MPX-3.3/NOPB | 3.3V Fixed | 800mA | 1.2V @ 800mA | 15V | 5mA | ±2% |
| BL1117-33CX | 3.3V Fixed | 800mA | 1.2V @ 800mA | 15V | 5mA | ±2% |
| CJT1117-3.3V | 3.3V Fixed | 800mA~1A | 1.2V @ 800mA | 15V | 5mA | ±2% |
| NCP1117ST33T3G | 3.3V Fixed | 1A | 1.1V @ 1A | 20V | 5mA | ±2% |
| LD1117S33TR | 3.3V Fixed | 800mA | 1.2V @ 800mA | 15V | 10mA | ±2% |
3. Function & Architecture
| Part Number | Output Type | Protection Features | EN Pin | PG Indicator | Stability Requirement |
|---|---|---|---|---|---|
| LM1117MPX-3.3/NOPB | Fixed Output | Current Limit, Thermal Shutdown | No | No | Output Cap ≥10µF |
| BL1117-33CX | Fixed Output | Current Limit, Thermal Shutdown | No | No | Output Cap ≥10µF |
| CJT1117-3.3V | Fixed Output | Current Limit, Thermal Shutdown | No | No | Output Cap ≥10µF |
| NCP1117ST33T3G | Fixed Output | Current Limit, Thermal Shutdown | No | No | Output Cap ≥10µF |
| LD1117S33TR | Fixed Output | Current Limit, Thermal Shutdown | No | No | Output Cap ≥10µF |
4. Temperature Grade
| Part Number | Operating Temperature Range |
|---|---|
| LM1117MPX-3.3/NOPB | -40℃ ~ +125℃ |
| BL1117-33CX | -40℃ ~ +125℃ |
| CJT1117-3.3V | -40℃ ~ +125℃ |
| NCP1117ST33T3G | -40℃ ~ +125℃ |
| LD1117S33TR | 0℃ ~ +125℃ (some versions: -40℃ ~ +125℃) |
5. Reliability & Quality Level
| Part Number | Brand & Grade | Certification | Reliability | Supply Status |
|---|---|---|---|---|
| LM1117MPX-3.3/NOPB | TI, Industrial | RoHS Compliant | High | Stable |
| BL1117-33CX | Shanghai Belling, Industrial | RoHS Compliant | High | Stable |
| CJT1117-3.3V | Changjiang Electronics, Industrial | RoHS Compliant | Medium-High | Stable |
| NCP1117ST33T3G | ON Semiconductor, Industrial / AEC-Q | RoHS Compliant | Very High | Very Stable |
| LD1117S33TR | STMicroelectronics, Industrial | RoHS Compliant | High | Stable |
6. Application Compatibility
| Part Number | Recommended Applications |
|---|---|
| LM1117MPX-3.3/NOPB | Industrial control, MCU power, general electronic modules |
| BL1117-33CX | Industrial control, consumer electronics, general power modules |
| CJT1117-3.3V | Consumer electronics, small appliances, cost-sensitive designs |
| NCP1117ST33T3G | Industrial control, motor drives, high-reliability power boards |
| LD1117S33TR | Consumer electronics, industrial control, portable devices |